<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jimmyhasablog &#187; Linux</title>
	<atom:link href="http://www.jimmyhasablog.com/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimmyhasablog.com</link>
	<description>woof woof</description>
	<lastBuildDate>Sun, 15 Aug 2010 21:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jolicloud 1.0</title>
		<link>http://www.jimmyhasablog.com/2010/08/07/jolicloud-1-0/</link>
		<comments>http://www.jimmyhasablog.com/2010/08/07/jolicloud-1-0/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 10:19:49 +0000</pubDate>
		<dc:creator>jimmyb</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.jimmyhasablog.com/?p=1232</guid>
		<description><![CDATA[The other day I got an email from the Jolicloud team stating that my account was ready to be upgraded to version 1.0 of their software. Relatively excited I hopped on my HP netbook and upgraded. It was a quick and easy process however what I was left with was certainly not something I&#8217;d have]]></description>
			<content:encoded><![CDATA[<p>The other day I got an email from the Jolicloud team stating that my account was ready to be upgraded to version 1.0 of their software. Relatively excited I hopped on my HP netbook and upgraded. It was a quick and easy process however what I was left with was certainly not something I&#8217;d have upgraded to if I had known what it was. Upon initial login you&#8217;re presented with a nice looking HTML5 driven menu or rather dashboard. Your applications are listed here. At the moment it only seems that &#8220;Jolicloud-apps&#8221; are listed here and getting to any native system applications requires a bit of extra work. I have yet to actually figure out how to do this without launching them from command line.</p>
<p>While I actually don&#8217;t really use many native applications, there is one that is very important to me so not being able to easily access it is definitely an issue. That application is Terminal. Fortunately you can access Nautilus and I ended up searching for the application. There is however a bit easier method to accessing it which is to simply hit Alt+F1. I did do a bit of searching and it looks like native applications aren&#8217;t quite integrated into their Dashboard yet, but they&#8217;re working on it. However I did notice Google Chrome made it onto my Dashboard somehow, but I couldn&#8217;t figure out how to add my own.</p>
<p>To be fair, Jolicloud is certainly a one of the best netbook operating systems. It installs very easily and it&#8217;s very simple to use. Heck, I&#8217;d even toss this on my parents netbook or laptop (if they didn&#8217;t already have a new MacBook). It allows easy access to popular websites and applications. You can easily install applications from Jolicloud&#8217;s large list. The social aspect is still there (how I have zero friends so it&#8217;s pretty useless to me). Jolicloud 1.0 now supports synching of applications across the computers you&#8217;ve attached to your profile, so I thought that was pretty cool.</p>
<p>Overall, the update is not for me. They seem to have simplified things a bit too much and took away some of the Linux. I do however think once they allow native Linux applications to be added into the Dashboard that bit of annoyance will disappear. I really like Jolicloud, but they could have made sure native applications work previous to releasing this update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyhasablog.com/2010/08/07/jolicloud-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing WordPress&#8217; Automatic Character Formatting</title>
		<link>http://www.jimmyhasablog.com/2010/08/04/removing-wordpress-automatic-character-formatting/</link>
		<comments>http://www.jimmyhasablog.com/2010/08/04/removing-wordpress-automatic-character-formatting/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 05:21:36 +0000</pubDate>
		<dc:creator>jimmyb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.jimmyhasablog.com/?p=1230</guid>
		<description><![CDATA[While this doesn&#8217;t pertain to this WordPress blog, it does apply to another one I use to store notes for my job. As a Linux Server Administrator I store tons of commands and snippets I use often in a WordPress blog. However when pasting from the blog into my PuTTY command window I notice the]]></description>
			<content:encoded><![CDATA[<p>While this doesn&#8217;t pertain to this WordPress blog, it does apply to another one I use to store notes for my job. As a Linux Server Administrator I store tons of commands and snippets I use often in a WordPress blog. However when pasting from the blog into my PuTTY command window I notice the characters don&#8217;t come across correctly. This is because WordPress is formatting them on the fly a bit differently then I&#8217;d like it too. Fortunately there&#8217;s a quick fix for this. Basically you just disable the function that does it in your theme. What you need to do is open your themes functions.php file and place in the following two lines:</p>
<p><code>remove_filter('the_content', 'wptexturize');<br />
remove_filter('comment_text', 'wptexturize');</code></p>
<p>The first line kills the function from running on the content of your blog posts and the second one on the comments for the blog post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyhasablog.com/2010/08/04/removing-wordpress-automatic-character-formatting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cPanel: MySQL Databases Show As 0MB</title>
		<link>http://www.jimmyhasablog.com/2010/04/15/cpanel-mysql-databases-show-as-0mb/</link>
		<comments>http://www.jimmyhasablog.com/2010/04/15/cpanel-mysql-databases-show-as-0mb/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 05:38:35 +0000</pubDate>
		<dc:creator>jimmyb</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[cpanel]]></category>

		<guid isPermaLink="false">http://www.jimmyhasablog.com/?p=54</guid>
		<description><![CDATA[This issue has been plaguing me ever since we moved to a VPS (at least I think so). The problem is when you go to view your MySQL databases in cPanel they appear as 0.00MB which is not correct (at least if you&#8217;ve got data &#038; records in them)! Initially I thought either running /script/upcp]]></description>
			<content:encoded><![CDATA[<p>This issue has been plaguing me ever since we moved to a VPS (at least I think so). The problem is when you go to view your MySQL databases in cPanel they appear as 0.00MB which is not correct (at least if you&#8217;ve got data &#038; records in them)! Initially I thought either running /script/upcp &#8211;force or /scripts/fixquotas would resolve this, but it doesn&#8217;t. I sort of gave up after that, not sure why since I was able to resolve it within 5 minutes tonight. I ran a quick Google search and came across a cPanel forums post which linked to this <a href="http://www.theperfectarts.com/2010/04/database-sizes-shows-zero-in-cpanel/">blog article</a>.</p>
<p>Essentially you just need to update a configuration option in the cPanel configuration file, then run a script, and you should be set!</p>
<p>Just open this file with your favorite text editor:</p>
<p><code>[~]# nano /var/cpanel/cpanel.config</code></p>
<p>Locate this line:</p>
<p><code>disk_usage_include_sqldbs=0</code></p>
<p>and change it to:</p>
<p><code>disk_usage_include_sqldbs=1</code></p>
<p>Then run this command:</p>
<p><code>[~]# /scripts/update_db_cache</code></p>
<p>Check your cPanel and it should be resolved!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyhasablog.com/2010/04/15/cpanel-mysql-databases-show-as-0mb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jolicloud: Netbook OS</title>
		<link>http://www.jimmyhasablog.com/2010/04/15/jolicloud-netbook-os/</link>
		<comments>http://www.jimmyhasablog.com/2010/04/15/jolicloud-netbook-os/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:35:49 +0000</pubDate>
		<dc:creator>jimmyb</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.jimmyhasablog.com/?p=52</guid>
		<description><![CDATA[I bought a netbook about a year ago, mostly because of their size but also because with a bit of work you can get Mac OS X running on them. Of course, this article isn&#8217;t about OS X, it&#8217;s about another operating system which is a bit easier to install and made just for netbooks.]]></description>
			<content:encoded><![CDATA[<p>I bought a netbook about a year ago, mostly because of their size but also because with a bit of work you can get Mac OS X running on them. Of course, this article isn&#8217;t about OS X, it&#8217;s about another operating system which is a bit easier to install and made just for netbooks.</p>
<p>A lot of these netbook OS&#8217; are really just regular distributions of Linux which have had their UI updated for the smaller screens found on netbooks, Jolicloud is no different. It&#8217;s based on Debian and has some UI tweaks which makes navigating around the system a bit easier.<span id="more-52"></span></p>
<p>The reason I chose Jolicloud over the other netbook-friendly operating systems was because it looked like it had a special application which focused on social-network connectivity. Nope. I believe the application I was looking at was the main little portal to Jolicloud but the little updates and all from one of their screenshots on the Jolicloud website were just of other people using Jolicloud. The updates were just of what these people had installed on their own Jolicloud netbooks (sounds dull) and not of updates from services like Twitter and Facebook. That said, they do offer easy installs for &#8220;apps&#8221; like Facebook and Twitter.</p>
<p>And by apps I mean simply links to the Twitter and Facebook web pages&#8230;yeah. Pretty dumb if you ask me. Why would I want to open separate application instances of a <a href="https://wiki.mozilla.org/Prism">web browser</a> (eating up more memory) when I could just open a tab in Google Chrome or Mozilla FireFox? I am just not sure I really understand the point to this netbook OS. It really has no apps specially made for it. I really thought the main feature or point to this OS was to take your social networking accounts and feed their information through a main application.</p>
<p>I must admit, it does make the installation of some applications really easy though. Installing Dropbox and Google Chrome was quite simple. I enjoy using Google Chrome on here more then Mozilla FireFox, in fact FireFox is not fun to use anymore anywhere (OS X, Linux and now even Windows). The OS also comes with options to set how your processor is utilized (however I have a feeling this little application is available regardless with what flavor of Linux you choose to use). This is great for when you need to conserve battery.</p>
<p>I should also mention, installing Jolicloud to your netbook is relatively easy as long as you&#8217;ve got some competence about you. You can download the Jolicloud &#8216;install image&#8217; and copy it to a flash key (I believe you need a flash key of at least 2GBs). Pop the flash key into your netbook&#8217;s USB port and then just follow the on-screen instructions to get it installed. It took me about an hour from downloading the image to booting into the system.</p>
<p>All in all Jolicloud is a decent little OS for your netbook. Of course it doesn&#8217;t come close to running OS X (which is way more fun)! If you&#8217;re looking to get rid of that default Windows XP or Vista install that likely came on your netbook, Jolicloud is a great alternative. Quick and easy to install and very simple to update (via their built-in updater) it&#8217;s definitely an operating system to have a look at. If you end up giving it a a go feel free to add me, my username is &#8216;jimmyb&#8217;.</p>
<p>[<a href="http://www.jolicloud.com/">Jolicloud</a>.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyhasablog.com/2010/04/15/jolicloud-netbook-os/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gentoo: iptables Multiport Module</title>
		<link>http://www.jimmyhasablog.com/2010/02/10/gentoo-iptables-multiport-module/</link>
		<comments>http://www.jimmyhasablog.com/2010/02/10/gentoo-iptables-multiport-module/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:47:24 +0000</pubDate>
		<dc:creator>jimmyb</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[gentoo]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.jimmyhasablog.com/?p=36</guid>
		<description><![CDATA[After finally talking myself into re-doing iptables on all of our servers, I came across an issue where the options &#8220;-m multiport --dports 80,443&#8221; wouldn&#8217;t work. It kept spitting back &#8220;iptables: No chain/target/match by that name.&#8221; What you need to check for is the that the multiport module within the kernel has been selected and]]></description>
			<content:encoded><![CDATA[<p>After finally talking myself into re-doing iptables on all of our servers, I came across an issue where the options &#8220;<code>-m multiport --dports 80,443</code>&#8221; wouldn&#8217;t work. It kept spitting back &#8220;iptables: No chain/target/match by that name.&#8221;</p>
<p>What you need to check for is the that the multiport module within the kernel has been selected and compiled in. You can find this option under:</p>
<p>Networking support &#8212;><br />
Networking options  &#8212;><br />
Network packet filtering framework (Netfilter) &#8212;></p>
<p>Make sure &#8220;Advanced netfilter configuration&#8221; is turned on, and then it&#8217;ll be under:</p>
<p>Core Netfilter Configuration  &#8212;><br />
&#8220;multiport&#8221; Multiple port match support</p>
<p>I ended up having to recompile my kernel, but I&#8217;m glad I was able to figure this one out. The people in the #netfilter channel on Freenode were as helpful as usual (and by that I mean they were completely useless). The multiport module is great when you want to open multiple ports without having to use multiple commands, or for organizational purposes want to group multiple ports open. As from my example above you can see I&#8217;ve set port the HTTP and HTTPS port in the same line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimmyhasablog.com/2010/02/10/gentoo-iptables-multiport-module/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
